Explore Europe in a Brand New Renault
Generous in space, the Renault Dacia Dokker Stepway is the ideal spacious car for discovering Europe in comfort.
Vehicle Specifications
Vehicle Type | Dacia Dokker Stepway Manual | |||
---|---|---|---|---|
Fuel Type | Diesel | |||
Transmission | Manual | |||
Number of Seats | 5 | |||
Minimum Guaranteed Horsepower (bhp) | 95 | |||
Fuel Consumption per 100km | 4.3L | |||
GPS | ✓ | |||
Air-Conditioning | ✓ | |||
Front Parking Sensors | - | |||
Rear Parking Sensors | ✓ | |||
Reversing Camera | - | |||
Lane Departure Warning Device | - | |||
Automatic Headlamps | - | |||
Automatic Windscreen Wipers | - | |||
Grip Control | - | |||
Bluetooth & USB Socket | ✓ | |||
ABS | ✓ | |||
Front Airbags | ✓ | |||
Power Steering | ✓ | |||
Central Locking | ✓ | |||
Cruise Control | ✓ | |||
Radio | ✓ | |||
Spare Tyre | ✓ | |||
Trunk Volume | 800 litres | |||
Recommended Suitcases |
![]() ![]() ![]() |
Photos shown are not contractual and are provided for example purposes of each model type provided. Some features and inclusions such as sunroofs and interior designs may vary per model. Please check the specifications above for features included. Models, vehicle & boot specifications are subject to change without notice & may vary due to modifications &/or upgrades. DriveAway or Renault Eurodrive cannot be held liable for any such variance. Luggage Measurements: Large 76.2x50.8x30.5cm | Medium 61x47.3x27cm | Small 53.4x37.1x19.3cm.